Other information:
Prices per cottage per week according to the season
04.03.2023 - 05.04.2023 = 15 447,- CZK
06.04.2023 - 10.04.2023 = 10 200,- CZK
11.04.2023 - 30.04.2023 = 12 666,- CZK
01.05.2022 - 16.06.2022 = 11 421,- CZK
17.06.2023 - 23.06.2023 = 13 933,- CZK
24.06.2023 - 30.06.2023 = 14 697,- CZK
01.07.2023 - 07.07.2023 = 19 204,- CZK
08.07.2023 - 14.07.2023 = 23 186,- CZK
15.07.2023 - 11.08.2023 = 23 987,- CZK
12.08.2023 - 18.08.2023 = 22 385,- CZK
19.08.2023 - 25.08.2023 = 17 609,- CZK
26.08.2023 - 01.09.2023 = 13 933,- CZK
02.09.2023 - 22.09.2023 = 13 656,- CZK
23.09.2023 - 24.11.2023 = 12 666,- CZK
Prices are for weekly stays (Sat-Sat). On request, the cottage can be booked for short stays (minimum 2 nights) in the low season. Prices will be sent on request.
The price includes: accommodation, energy consumption, bed linen, final cleaning, ERV cancellation insurance.
The price does not include: sojourn tax 21 CZK/day/person over 18 years.
Refundable deposit 2000 CZK
Dogs allowed (max. 2) for 80 CZK/dog/day